Battle Trophies and Trophies are both unlockables which can be found in Star Ocean Integrity and Faithlessness. Each Trophy comes with its own challenge depending on the type of Trophy. Trophies will have you running around the galaxy doing all sorts of challenges for example. Battles, inflicting Damage, Defeating Certain Enemies, using specific move sets and much more. Star Ocean Integrity Trophies are one time wonders as they will only pop for a single time however can be accessed via the archives of the game to see your progression.
If you’re interested in obtaining and unlocking all Battle Trophies and Trophies for Star Ocean Integrity and Faithlessness then we have you sorted! Below you will find a comprehensive guide on all of the available trophies within the game. These are both Playstation Network Trophies as well as in game awards.
As you can see from the list below everything is required in how to obtain each achievement. Listed is the Battle Trophy Name, How to unlock it and more.
STAR OCEAN INTEGRITY AND FAITHLESSNESS BATTLY TROPHY GUIDE
1 Attack / 500 Damage | Inflict 500 or more damage with 1 hit. |
1 Attack / 1,000 Damage | Inflict 1,000 or more damage with 1 hit. |
1 Attack / 5,000 Damage | Inflict 5,000 or more damage with 1 hit. |
1 Attack / 10,000 Damage | Inflict 10,000 or more damage with 1 hit. |
1 Attack / 25,000 Damage | Inflict 25,000 or more damage with 1 hit. |
1 Attack / 50,000 Damage | Inflict 50,000 or more damage with 1 hit. Completing this Battle Trophy unlocks the Eccentric role. |
1 Attack / 99,999 Damage | Inflict 99,999 damage with 1 hit. |
Defeat 2 Foes at Once | Defeat 2 enemies at once. |
Defeat 3 Foes at Once | Defeat 3 enemies at once. |
Defeat 4 Foes at Once | Defeat 4 enemies at once. Completing this Battle Trophy unlocks the Instigator role. |
Defeat 5 Foes at Once | Defeat 5 enemies at once. |
3 Hits with Death Palm | Hit 3 enemies with Fidel’s Death Palm. Hitting the same enemy twice doesn’t count. |
4 Hits with Explosion | Hit 4 enemies with Miki’s Explosion. Hitting the same enemy twice doesn’t count. |
3 Hits with Flying Guillotine | Hit 3 enemies with Victor’s Flying Guillotine. Hitting the same enemy twice doesn’t count. |
4 Hits with Dark Devourer | Hit 4 enemies with Fiore’s Dark Devourer. Hitting the same enemy twice doesn’t count. |
3 Hits with Sound Spike | Hit 3 enemies with Emmerson’s Sound Spike. Hitting the same enemy twice doesn’t count. |
3 Hits with Hammer of Might | Hit 3 enemies with Anne’s Hammer of Might. Hitting the same enemy twice doesn’t count. |
Miki’s Brute Force | Defeat an enemy with Miki by delivering either a weak or strong attack, or by counterattacking. |
Mistress Brunelli’s Punishment | Defeat an enemy with Fiore by using a counterattack. |
Defeat with Reserve Rush | Defeat an enemy with a reserve rush. |
Defeat with Battle Skill | Defeat an enemy with a battle skill. |
Defeat with Item | Defeat an enemy with an attack item. |
Kill It with Ice | Use an ice-based attack with Fidel to defeat an enemy vulnerable to them. |
Kill It with Earth | Use an earth-based attack with Miki to defeat an enemy vulnerable to them. |
Kill It with Fire | Use a fire-based attack with Victor to defeat an enemy vulnerable to them. |
Kill It with Darkness | Use a darkness-based attack with Fiore to defeat an enemy vulnerable to them. |
Kill It with Light | Use a light-based attack with Emmerson to defeat an enemy vulnerable to them. |
Kill It with Wind | Use an air-based attack with Anne to defeat an enemy vulnerable to them. |
Flawless Victory | Win a battle without anyone in your party taking damage. |
30-second Victory | Eliminate all enemies in under 30 seconds. |
20-second Victory | Eliminate all enemies in under 20 seconds. |
10-second Victory | Eliminate all enemies in under 10 seconds. |
3-second Victory | Eliminate all enemies in under 3 seconds. |
1,000 Total Hits | Exceed a total of 1,000 hits. |
10,000 Total Hits | Exceed a total of 10,000 hits. Completing this Battle Trophy unlocks theGritty Warrior role. |
100,000 Total Hits | Exceed a total of 100,000 hits. |
1,000,000 Total Hits | Exceed a total of 1,000,000 hits. |
Deal 99,999 Total Damage | Inflict a total of 99,999 damage on enemies. |
Deal 9,999,999 Total Damage | Inflict a total of 9,999,999 damage on enemies. |
Deal 99,999,999 Total Damage | Inflict a total of 99,999,999 damage on enemies. |
Deal 999,999,999 Total Damage | Inflict a total of 999,999,999 damage on enemies. |
Take 1,000 Total Damage | Take more than 1,000 damage in total from enemies. |
Take 10,000 Total Damage | Take more than 10,000 damage in total from enemies. |
Take 100,000 Total Damage | Take more than 100,000 damage in total from enemies. Completing this Battle Trophy unlocks the Hothead role. |
Take 1,000,000 Total Damage | Take more than 1,000,000 damage in total from enemies. |
100 Total Critical Hits | Land a total of 100 critical hits. |
1,000 Total Critical Hits | Land a total of 1,000 critical hits. |
10,000 Total Critical Hits | Land a total of 10,000 critical hits. |
Poison 100 Foes | Poison a total of 100 enemies. |
Paralyze 100 Foes | Paralyze a total of 100 enemies. |
Silence 100 Foes | Silence a total of 100 enemies. |
Stun 100 Foes | Stun a total of 100 enemies. |
Freeze 100 Foes | Freeze a total of 100 enemies. |
Cloud 100 Foes’ Vision | Cloud the vision of a total of 100 enemies. |
Curse 100 Foes | Curse a total of 100 enemies. |
Defeat 100 Total Foes | Defeat a total of 100 enemies. |
Defeat 1,000 Total Foes | Defeat a total of 1,000 enemies. |
Defeat 10,000 Total Foes | Defeat a total of 10,000 enemies. |
Fight in 100 Battles | Take part in a total of 100 battles. |
Fight in 500 Battles | Take part in a total of 500 battles. |
Fight in 1,000 Battles | Take part in a total of 1,000 battles. |
10 Victories | Be victorious in a total of 10 battles. |
100 Victories | Be victorious in a total of 100 battles. |
500 Victories | Be victorious in a total of 500 battles. Completing this Battle Trophy unlocks the Master Tactician role. |
1,000 Victories | Be victorious in a total of 1,000 battles. |
100 Counterattacks | Counterattack 100 times. |
100 Reserve Rushes | Activate 100 reserve rushes. |
Use Special Arts 1,000 Times | Use special arts 1,000 times. |
Use Signeturgy 1,000 Times | Use signeturgy 1,000 times. |
Use Items 100 Times | Use items 100 times in battle. |
Use Items 500 Times | Use items 500 times in battle. Completing this Battle Trophy unlocks the Item Expender role. |
Use Items 1,000 Times | Use items 1,000 times in battle. |
STAR OCEAN INTEGRITY AND FAITHLESSNESS PS4 TROPHIES
The Playstation Network Trophies are similar in the nature as they are awarded once however deliver no additional content to Star Ocean Integrity and Faithlessness. However the majority of the Trophies which can be unlocked are found by completing certain objectives within the game, progressing the story forward, completing crafting missions and defeating certain key creatures.
Below is a comprehensive guide on each Playstation 4 Trophy for Star Ocean Integrity and Faithlessness – Enjoy!
Warden of the Stars | Platinum | Obtain all trophies. | |
The Hero Sthal Needs | Bronze | Eradicate Eitalon. Chapter 2 progress. | |
Pavine Pummeler | Bronze | Defeat Pavine in the Eihied Mountains.Chapter 5 progress. | |
Der-Suul Deposer | Bronze | Defeat Der-Suul in the Slaughtery. Chapter 8progress. | |
Thoras Thrasher | Bronze | Defeat Thoras in the parallel dimension.Chapter 12 progress. | |
Alma Annihilator | Bronze | Defeat General Alma in the throne room.Chapter 12 progress. | |
Archnemesis of the Heavens | Silver | Defeat Gabriel Celeste. Maze of Tribulations progress. | |
Slayer of Divine Beings | Gold | Defeat Ethereal Queen. Maze of Tribulations progress. | |
Together Forever | Silver | View Miki’s ending. | |
His Will Lives On | Silver | View Victor’s ending. | |
Straightened Priorities | Silver | View Fiore’s ending. | |
Traverse the Stars | Silver | View Emmerson’s ending. | |
All Alone with Anne | Silver | View Anne’s ending. | |
Relia Finds Happiness | Silver | View Relia’s ending. | |
The Legend Begins | Bronze | Start a second playthrough. | |
Call for Backup | Bronze | Activate a reserve rush. | |
Right Back Atchya | Bronze | Make a riposte. | |
He Who Runs Away Lives to Fight Another Day | Bronze | Flee from a battle. | |
My Reaction When | Bronze | Use an emote during a cutscene. | |
Supernal Aspirations | Silver | Ascend to level 255. | |
Universally Renowned | Silver | Beat the game on Universe difficulty. | |
Survivor of Chaos | Gold | Beat the game on Chaos difficulty. | |
Please Be Gentle | Bronze | Create an item. | |
Successor to the Vineyard Throne | Silver | Unlock all item creation recipes. | |
Apothecary Extraordinaire | Bronze | Create the most valuable medicinal item. | |
Culinary Virtuoso | Bronze | Create the most valuable edible item. | |
Alchemical Artisan | Bronze | Create the most precious metal. | |
Nature’s Blessing | Bronze | Create the most valuable naturally-occurring item. | |
Seeker of Sorcerous Knowledge | Bronze | Create the most valuable sorcerous item. | |
Master Machinist | Bronze | Create the most valuable mechanical item. | |
Learn from Your Mistakes | Silver | Create an item that you shouldn’t. | |
Full Arsenal | Bronze | Obtain all battle skills and signeturgical spells. | |
Hail to the Chief | Silver | Obtain the vast majority of the roles. | |
Stalwart Veteran | Bronze | Obtain half of the battle t |