Shadow of the Tomb Raider gives players access to a whole catalogue of bows, pistols, shotguns, rifles and much more. Today we’re going to be looking at the Complete Shadow of the Tomb Raider Weapons List .
Here at Chaos Hour we’ve put together this Shadow of the Tomb Raider Guide which features all of the Weapons. Below you will find complete resources on information, where to find, how to’s and much more.
Shadow of the Tomb Raider – DLC, News and Updates.“Shadow of the Tomb Raider is one of Lara’s Most Immersive Games Yet” |
Shadow of the Tomb Raider Weapons
Depending on your Play style there are various weapons which will suit your needs. Engaged in a much more passive and stealthy play through? Then be sure to use the Bows and some knives which are available.
Shadow of the Tomb Raider Equipment Guides
If going Ham is your style then you will have a tonne of assault rifles, shotguns and pistols to aid you with your conquest. Below you will see a complete Weapons List for Shadow of the Tomb Raider.
We will also be listing some brief details on where to find the weapons, how much they cost, how to unlock and much more.
Bows List – Shadow of the Tomb Raider
Bows within Shadow of the Tomb Raider come in all different varieties. Some bows will have much improved handling – some others will have a much more smoother shot at longer range.
Bows like the Viper Bite Bow will inflict poison damage on your enemies and much more. Check out the complete list of Shadow of the Tomb Raider Bows Below.
Weapon Name : Recurve Bow |
|||
How To Unlock : Story Progression | |||
Damage : Low | Draw Speed : Medium | ||
Rate of Fire : High | Charge Time : Long | ||
Damage Upgrades | + 15% | +40% | |
Rate of Fire Upgrades | +20% | +45% | |
Draw Speed Upgrades | +15% | +30% | |
Hold Speed Upgrades | +40% | +60% |
Weapon Name : Gold Recurve Bow |
|||
How To Unlock : Social Media Unlock – Link Facebook to Square Enix Account. | |||
Damage : Low | Draw Speed : Medium | ||
Rate of Fire : High | Charge Time : Long | ||
Damage Upgrades | + 15% | +40% | |
Rate of Fire Upgrades | +20% | +45% | |
Draw Speed Upgrades | +15% | +30% | |
Hold Speed Upgrades | +40% | +60% |
Weapon Name : Six Sky’s War Bow |
|||
How To Unlock : Story Progression | |||
Damage : Low | Draw Speed : Medium | ||
Rate of Fire : High | Charge Time : Long | ||
Damage Upgrades | + 15% | +40% | |
Rate of Fire Upgrades | +20% | +45% | |
Draw Speed Upgrades | +25 | ||
Hold Speed Upgrades | +40% | +60% |
Weapon Name : Serpent Wood Bow |
|||
How To Unlock : Purchased from Paititi | |||
Damage : Low | Draw Speed: Medium | ||
Rate of Fire : High | Charge Time : Long | ||
Damage Upgrades | + 15% | +40% | |
Rate of Fire Upgrades | +30% | +45% | |
Draw Speed Upgrades | +15% | +30% | |
Hold Speed Upgrades | +15% | +25% |
Weapon Name : Atlatl Bow |
|||
How To Unlock : Purchased from Paititi | |||
Damage : Low | Draw Speed : Medium | ||
Rate of Fire : High | Charge Time : Long | ||
Damage Upgrades | + 15% | +40% | |
Rate of Fire Upgrades | +20% | +45% | |
Draw Speed Upgrades | +15% | +30% | |
Hold Speed Upgrades | +40% | +60% |
Weapon Name : Heart of the Eagle Bow. |
|||
How To Unlock : Story Progression | |||
Damage : Low | Draw Speed : Medium | ||
Rate of Fire : High | Charge Time : Long | ||
Damage Upgrades | + 15% | +40% | |
Rate of Fire Upgrades | +20% | +40% | |
Draw Speed Upgrades | +15% | +30% | |
Hold Speed Upgrades | +60% | +70% |
Weapon Name : Viper Bite Bow |
|||
How To Unlock : New Game + | |||
Damage : Low | Draw Speed : Medium | ||
Rate of Fire : High | Charge Time : Long | ||
Damage Upgrades | + 15% | +40% | |
Rate of Fire Upgrades | +20% | +45% | |
Draw Speed Upgrades | +15% | +30% | |
Hold Speed Upgrades | +40% | +60% |
Pistol List – Shadow of the Tomb Raider
If you’re having issues with the Bow then you may want a much more direct approach. The Pistols within Shadow of the Tomb Raider give you exactly that.
Maybe running a little short on ammo and damage these pistols are perfect for any engagements gone wrong. Check out the Complete Pistol List for Shadow of the Tomb Raider Below.
Weapon Name : AB .45 Pistol |
|||
How To Unlock : Story Progression | |||
Damage : Medium | Draw Speed : Medium | ||
Rate of Fire : Medium | Ammo : Medium | ||
Damage Upgrades | + 15% | +40% | |
Recoil Upgrades | -50% | -100% | |
Rate of Fire Upgrades | +30 | +40 | |
Reload Speed Upgrades | -30% | ||
Ammo Capacity Upgrades | 11 | 18 |
Weapon Name : AB .45 Gold Pistol |
|||
How To Unlock : Connect your Youtube Account to square Enix | |||
Damage : Medium | Draw Speed : Medium | ||
Rate of Fire : Medium | Ammo : Medium | ||
Damage Upgrades | + 15% | +40% | |
Recoil Upgrades | -50% | -100% | |
Rate of Fire Upgrades | +30 | +40 | |
Reload Speed Upgrades | -30% | ||
Ammo Capacity Upgrades | 11 | 18 |
Weapon Name : C&T S55 Pistol |
|||
How To Unlock : Purchased from Kuwaq Yaku | |||
Damage : Low | Draw Speed : Medium | ||
Rate of Fire : Medium | Ammo : Medium | ||
Damage Upgrades | + 15% | +40% | |
Recoil Upgrades | -50% | -100% | |
Rate of Fire Upgrades | +25% | +40% | |
Reload Speed Upgrades | -30% | ||
Ammo Capacity Upgrades | 11 | 18 |
Weapon Name : NEP-14 Pistol |
|||
How To Unlock : Purchase from Paititi | |||
Damage : Low | Draw Speed : Medium | ||
Rate of Fire : Medium | Ammo : High | ||
Damage Upgrades | + 15% | +40% | |
Recoil Upgrades | -50% | -75% | |
Rate of Fire Upgrades | +40% | ||
Reload Speed Upgrades | -50% | ||
Ammo Capacity Upgrades | 30 |
Weapon Name : J&D Model 27 Pistol |
|||
How To Unlock : Purchase From Kuwaq Yaku | |||
Damage : High | Draw Speed : Low | ||
Rate of Fire : Low | Ammo : Low | ||
Damage Upgrades | + 20% | +30% | |
Recoil Upgrades | -50% | -75% | |
Rate of Fire Upgrades | +10% | +20% | |
Reload Speed Upgrades | -30% | ||
Ammo Capacity Upgrades |
Weapon Name : River Hawk Pistol |
|||
How To Unlock : Story Progression | |||
Damage : High | Draw Speed : Medium | ||
Rate of Fire : Low | Ammo : Low | ||
Damage Upgrades | + 15% | +40% | |
Recoil Upgrades | -50% | -75% | |
Rate of Fire Upgrades | +25% | +40% | |
Reload Speed Upgrades | -30% | ||
Ammo Capacity Upgrades | 9 | 13 |
Weapon Name : Weiss & Wolff Pistol |
|||
How To Unlock : Digital Download – Croft & Ultimate Edition. | |||
Damage : High | Draw Speed : High | ||
Rate of Fire : High | Ammo : High | ||
Damage Upgrades | + 15% | +40% | |
Recoil Upgrades | -100% | ||
Rate of Fire Upgrades | +30% | +40% | |
Reload Speed Upgrades | -30% | ||
Ammo Capacity Upgrades | 11 | 18 |
Rifles List – Shadow of the Tomb Raider
Sometimes when your Bow or Pistols don’t cut it – you may need something with a bit more superiority. Assault Rifles and Long Range Rifles are perfect for tackling enemies at a distance.
Rifles are most often found with large ammo capacities and rate of fire. However accuracy may be a little bit lacklustre. Check out below for our Shadow of the Tomb Raider Rifles List.
Weapon Name : Vicar Mark 2 Rifle |
|||
How To Unlock : Story Progression | |||
Damage : Medium | Draw Speed : Medium | ||
Rate of Fire : Medium | Ammo : Medium | ||
Damage Upgrades | + 15% | +40% | |
Spread Reduction Upgrades | -40% | -75% | |
Rate of Fire Upgrades | +30 | +40 | |
Reload Speed Upgrades | -30% | ||
Ammo Capacity Upgrades | 11 | 18 |
Weapon Name : Vicar Mark 2 Gold Rifle |
|||
How To Unlock : Social Media – Connect Twitch Account to Square Enix | |||
Damage : Medium | Draw Speed : Medium | ||
Rate of Fire : Medium | Ammo : Medium | ||
Damage Upgrades | + 15% | +40% | |
Spread Reduction Upgrades | -40% | -75% | |
Rate of Fire Upgrades | +25% | +50% | |
Reload Speed Upgrades | -30% | ||
Ammo Capacity Upgrades | 11 | 18 |
Weapon Name : PN-TF 267 Rifle |
|||
How To Unlock : Story Progression | |||
Damage : Low | Draw Speed : Low | ||
Rate of Fire : Medium | Ammo : High | ||
Damage Upgrades | + 15% | +40% | |
Spread Reduction Upgrades | -20% | -75% | |
Rate of Fire Upgrades | -25% | +50% | |
Reload Speed Upgrades | -25% | -50% | |
Ammo Capacity Upgrades | 65 |
Weapon Name : Wasp 11 Rifle |
|||
How To Unlock : Purchased from San Juan Merchent. | |||
Damage : Low | Draw Speed : High | ||
Rate of Fire : Medium | Ammo : High | ||
Damage Upgrades | + 15% | +40% | |
Spread Reduction Upgrades | -40% | -75% | |
Rate of Fire Upgrades | +40% | ||
Reload Speed Upgrades | -20% | -50% | |
Ammo Capacity Upgrades | 35 |
Weapon Name : GF RAL Rifle |
|||
How To Unlock : Story Progression | |||
Damage : High | Draw Speed : Medium | ||
Rate of Fire : Low | Ammo : Low | ||
Damage Upgrades | + 15% | +40% | |
Spread Reduction Upgrades | -30% | -60% | |
Rate of Fire Upgrades | +15% | +35% | |
Reload Speed Upgrades | -25% | -35% | |
Ammo Capacity Upgrades | 25 |
Weapon Name : Redding Bolt Action Rifle |
|||
How To Unlock : New Game + | |||
Damage : High | Draw Speed : Medium | ||
Rate of Fire : Medium | Ammo : Low | ||
Damage Upgrades | + 15% | +40% | |
Spread Reduction Upgrades | -20% | ||
Rate of Fire Upgrades | +25% | +35% | |
Reload Speed Upgrades | -20% | -50% | |
Ammo Capacity Upgrades | 35 |
Shot Guns List – Shadow of the Tomb Raider
Shotguns are the ultimate Damage Weapon within Shadow of the Tomb Raider. If a large horde of enemies are giving you grief then you know what you need to do.
Lacking In Ammo but making up for that in their impressive Damage. You can also use Shotguns to clear debris and certain obstacles.
Below is the full Shadow of the Tomb Raider Shotgun List.
Weapon Name : Bishop 600 Shotgun |
|||
How To Unlock : Story Progression | |||
Damage : High | Draw Speed : Low | ||
Rate of Fire : Low | Ammo : Low | ||
Damage Upgrades | + 15% | +40% | |
Recoil Reduction Upgrades | -40% | -50% | |
Rate of Fire Upgrades | +10% | ||
Reload Speed Upgrades | -50% | ||
Ammo Capacity Upgrades | 9 |
Weapon Name : Bishop 600 Gold Shotgun |
|||
How To Unlock : Link your Square Enix Account with the Game. | |||
Damage : High | Draw Speed : Low | ||
Rate of Fire : Low | Ammo : Low | ||
Damage Upgrades | + 15% | +40% | |
Recoil Reduction Upgrades | -40% | -50% | |
Rate of Fire Upgrades | +10% | ||
Reload Speed Upgrades | -50% | ||
Ammo Capacity Upgrades | 9 |
Weapon Name : TAEV 16 |
|||
How To Unlock : Purchased from San Juan Merchant. | |||
Damage : Medium | Draw Speed : Low | ||
Rate of Fire : Medium | Ammo : Low | ||
Damage Upgrades | + 15% | +40% | |
Recoil Reduction Upgrades | -40% | -75% | |
Rate of Fire Upgrades | +10% | ||
Reload Speed Upgrades | -50% | ||
Ammo Capacity Upgrades | 9 |
Weapon Name : WHWS-16 Shotgun |
|||
How To Unlock : Purchased from San Juan Merchant | |||
Damage : Low | Draw Speed : Medium | ||
Rate of Fire : Low | Ammo : High | ||
Damage Upgrades | + 15% | +40% | |
Recoil Reduction Upgrades | -30% | -50% | |
Rate of Fire Upgrades | +20% | ||
Reload Speed Upgrades | -35% | -50% | |
Ammo Capacity Upgrades | 15 |
Conclusion
That wraps it up for the Weapons that we have available. Be sure to check back here as we update our Weapons with more updates and information.
If you have anything that you would like to share with us – maybe we missed something be sure to reach out.
Shadow of the Tomb Raider – DLC, News and Updates.“Shadow of the Tomb Raider is one of Lara’s Most Immersive Games Yet” |
Shadow of the Tomb Raider Guides Contents
General Shadow of the Tomb Raider Guides
Shadow of the Tomb Raider Missions & Side Mission List |
Shadow of the Tomb Raider Location Guides